| Payment Method | Qty 1 - 11 | Qty 12 - 39 | Qty 40 - 79 | Qty 80+ |
|---|---|---|---|---|
| Bitcoin | $1,291.82 | $1,289.82 | $1,288.82 | $1,287.82 |
| Cashier's | $1,291.82 | $1,289.82 | $1,288.82 | $1,287.82 |
| Check | $1,291.82 | $1,289.82 | $1,288.82 | $1,287.82 |
| Wire | $1,291.82 | $1,289.82 | $1,288.82 | $1,287.82 |
| Zelle | $1,291.82 | $1,289.82 | $1,288.82 | $1,287.82 |
| Credit Card | $1,343.49 | $1,341.41 | $1,340.37 | $1,339.33 |
First released in 1989 by the Australian Mint, the 1/4 oz Austrian Gold Philharmonic coin is the third largest piece in the Philharmonic coin series.
This is an ideal bullion coin for the musically inclined investor. The 1/4 oz Austrian Gold coin contain 0.25 oz of gold. The Reverse of the coin features a variety of musical instruments.
Planning to order gold coins from one of the genuine bullion dealers?
Buy high-quality 1/4 oz Austrian Gold Philharmonic online today! You can check the current gold coin price on our website.