| Payment Method | Qty 1 - 14 | Qty 15 - 29 | Qty 30+ |
|---|---|---|---|
| Bitcoin | $3,059.14 | $3,046.28 | $3,036.64 |
| Cashier's | $3,059.14 | $3,046.28 | $3,036.64 |
| Check | $3,059.14 | $3,046.28 | $3,036.64 |
| Wire | $3,059.14 | $3,046.28 | $3,036.64 |
| Zelle | $3,059.14 | $3,046.28 | $3,036.64 |
| Credit Card | $3,181.51 | $3,168.13 | $3,158.11 |
Generic silver bars carry a lower premium relative to silver's spot price, as compared to government-issued silver bullion. Each 1kg Generic Silver Bar is composed of 1000 grams of .999 fine silver. These silver bars are 100% authentic. A larger gold bar tends to have a lower premium per troy ounce when purchasing, given the relatively fixed cost of production being absorbed into a much larger gold bar.
Thinking about buying a silver bar from one of the reputable bullion dealers? Order the high-quality 1kg Generic Silver Bar online today from us! You can check the current silver bar value on our website.